0 Beds
n/a Full bath
2,940 SqFt
Active
Experience a part of history and functionality in this iconic commercial building set in downtown Hayward with waterfront access. Dating back to the late 1800’s, this historic gem exudes charm and character, offering a unique opportunity for your next business venture. With 2900 sq ft of versatile space, the building seamlessly blends its rich heritage with modern potential. The waterfront location adds a distinct allure, providing not only a picturesque backdrop but also convenient accessibility for various purposes.The expansive interiors are ready to accommodate a range of business operations, making it an ideal canvas for your entrepreneurial vision. With its ideal location, architectural significance, and waterfront charm, this commercial space promises a blend of heritage and versatility, setting the stage for your business to thrive in the heart of Hayward's vibrant downtown scene.
Property Details | ||
---|---|---|
Price | $290,000 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.335 | |
Lot Size Area Units | Acres | |
Acres | 0.335 | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Features | Storage | |
View | Water | |
Waterfront | Hayward | |
Heating | Forced Air | |
Foundation | Poured,Stone | |
Geographic Data | ||
Directions | From Hayward Hwy 27 East to Left on Bay Ave, just before bridge, property is on right. | |
County | Sawyer | |
Latitude | 46.00957 | |
Longitude | -91.480952 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 10424 Bay Avenue, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Linsey Carey | |
Listing Agent Phone | 715-638-0622 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 181 | |
MLS® Status | Active | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 38889 | |
Tax Year | 2023 | |
Tax Annual Amount | 1109 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1579615 |
This information is believed to be accurate, but without any warranty.