2 Beds
1 Full bath
1,216 SqFt
Active
An absolute wonderful two bedroom cabin on primo sand frontage and level elevation on Grindstone Lake. Wide open living, dining, and kitchen area with beautiful views of the lake. Large stamped concrete patio, fire pit, and pure sand to stick your toes into and relax. One of the most perfect spots on the lake to enjoy and make memories with your family and friends.
Property Details | ||
---|---|---|
Price | $875,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 2.01 | |
Lot Size Area Units | Acres | |
Acres | 2.01 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Exterior Features | Dock | |
Year Built | 1970 | |
Fireplaces | 1 | |
Waterfront | Grindstone | |
Heating | Forced Air | |
Foundation | Block | |
Parking Description | Detached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Highway B east, south on Highway K, left on Omajik, left at "T" in the road, to FIRE # on right | |
County | Sawyer | |
Latitude | 45.953832 | |
Longitude | -91.400478 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 14193 W Omajik Lane, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Dustin Beckwith | |
Listing Agent Phone | 715-634-7653 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Active | |
Listing Last Modified | Oct 14, 2024 | |
Tax ID | 2202 | |
Tax Year | 2023 | |
Tax Annual Amount | 3615 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1586552 |
This information is believed to be accurate, but without any warranty.