0 Beds
n/a Full bath
n/aSqFt
Active
THE PRESERVE is a new outdoor recreation & trail side community, just 7 miles from Hayward, offering 5+ acre wooded lots. Each lot offers access to a ski/bike trail system that joins the Birkie & CAMBA trails. The Preserve trail system boasts an incredible flat ski/hike/bike trail around most of the old Mosquito Brook Flowage. Tucked in a large tract of Sawyer County Forest with Forestry Zoning, across from Round Lake, and 10KM of private groomed trails, you will find peace in this sanctuary of rolling hills and pristine forest. Mosquito Brook is a class 1 brook trout stream, the brook along with parts of the Flowage lakebed offers great paddling & wildlife viewing opportunities. The Preserve features covenants to protect your investment and the integrity of the development. Lot and new home/cabin packages available, see https://ThePreserveHayward.com/ for further info about The Preserve. Lot 45 is a 5.09 acre wooded home site with direct trail access and great south facing views.
Property Details | ||
---|---|---|
Price | $85,000 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 5.09 | |
Lot Size Area Units | Acres | |
Acres | 5.09 | |
Property Type | Land | |
MLS Sub type | Other | |
Subdivision | The Preserve - Phase 2 | |
Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
Directions | From Hayward: Hwy 77 east approx 7 miles to 12952W on left (across from Geist Rd). | |
County | Sawyer | |
Latitude | 46.047893 | |
Longitude | -91.346234 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | Lot 45 Atlas Lane, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Sam Werner | |
Listing Agent Phone | 715-634-7653 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://tours.cfwebservicesllc.com/idx/236635 | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Last Modified | Jan 9, 2025 | |
Tax ID | TBD | |
Tax Year | 2024 | |
Tax Annual Amount | 0 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1588074 |
This information is believed to be accurate, but without any warranty.