0 Beds
n/a Full bath
n/aSqFt
Active
THE PRESERVE is a new outdoor recreation & trail side community, just 7 miles from Hayward, Lot 51 offers 11.17 acres, borders county forest on 2 sides and is the closest lot to the Birkie Trail in the development. Each lot offers access to a ski/bike trail system that joins the Birkie & CAMBA trails. The Preserve trail system boasts an incredible flat ski/hike/bike trail around most of the old Mosquito Brook Flowage. Tucked in a large tract of Sawyer County Forest with Forestry Zoning, across from Round Lake, and 10KM of private groomed trails, you will find peace in this sanctuary of rolling hills and pristine forest. Mosquito Brook is a class 1 brook trout stream, the brook along with parts of the Flowage lakebed offers great paddling and wildlife viewing opportunities. The Preserve features covenants to protect your investment and the integrity of the development. Lot and new home/cabin packages available, see https://ThePreserveHayward.com/ for more info.
Property Details | ||
---|---|---|
Price | $195,000 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 11.17 | |
Lot Size Area Units | Acres | |
Acres | 11.17 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | The Preserve Phase 2 | |
Lot Description | Wooded | |
Geographic Data | ||
Directions | From Hayward: Hwy 77 east approx 7 miles to 12952W on left (across from Geist Rd). | |
County | Sawyer | |
Latitude | 46.051457 | |
Longitude | -91.35182 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | Lot 51 Ursa Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Sam Werner | |
Listing Agent Phone | 715-634-7653 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://tours.cfwebservicesllc.com/idx/236635 | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Last Modified | Feb 2, 2025 | |
Tax ID | Part of 26529 | |
Tax Year | 2024 | |
Tax Annual Amount | 342 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1588586 |
This information is believed to be accurate, but without any warranty.