2 Beds
1 Full bath
1,008SqFt
Active
Brand new construction in the city of Spooner; be the first to live in this beautiful home! No stairs, everything on one level! Open concept living/kitchen/dining area with quality vinyl wood plank flooring throughout. This home is well insulated and very efficient with in-floor heating and mini-split A/C. Stainless steel kitchen appliances, including a dishwasher all included. Great location, with easy access to Hwy 53 & 63. City water/sewer and natural gas. High speed fiber optic internet is available!
Property Details | ||
|---|---|---|
| Price | $224,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.428 | |
| Lot Size Area Units | Acres | |
| Acres | 0.428 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2025 | |
| Heating | Radiant Floor | |
| Foundation | Poured,Slab | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Spooner: Hwy 63 north, right on Poplar St, left on Front St, right on Northland Dr. | |
| County | Washburn | |
| Latitude | 45.833662 | |
| Longitude | -91.874363 | |
Address Information | ||
| Address | 1120 Northland Drive, Spooner, WI 54801 | |
| Postal Code | 54801 | |
| City | Spooner | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Sam Werner | |
| Listing Agent Phone | 715-505-2215 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Spooner Area | |
MLS® Information | ||
| Days on market | 19 | |
| MLS® Status | Active | |
| Listing Last Modified | Feb 4, 2026 | |
| Tax ID | 30306 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 291 | |
| MLS® # | 1597893 | |
This information is believed to be accurate, but without any warranty.