0 Beds
n/a Full bath
n/aSqFt
Active
Lot 50 is a heavily wooded 5 acre lot in the quiet Preserve development. Lot 50 features direct ski in access to the Birkie trail via a 1/4 mile ski on the Preserve’s fantastic trail network, and is also a quick bike ride away from the CAMBA mountain bike trail network. A level build site surrounded by old growth pines beckons you to build here with a peaceful view out over the Preserve’s Mosquito Brook Headwaters wetland conservancy Natural area. The Preserve neighborhood’s roads are under construction right now, and will feature a 15KM ski trail network, with 6K lighted trail surrounding the Preserve, and direct access to 1000’s of acres of Sawyer County Forest. With many lakes including Round Lake just minutes away, and with a 10 minute drive to Hayward, relax in this oasis of serenity and recreation and enjoy all the amenities that northwoods living offers.
Property Details | ||
---|---|---|
Price | $165,000 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 5.04 | |
Lot Size Area Units | Acres | |
Acres | 5.04 | |
Property Type | Land | |
MLS® Sub type | Other | |
Subdivision | The Preserve Phase 2 | |
View | Water | |
Waterfront | Mosquito Brook | |
Lot Description | Wooded | |
Geographic Data | ||
Directions | From Hayward: Hwy 77 east approx 7 miles to 12952W on left (across from Geist Rd). | |
County | Sawyer | |
Latitude | 46.050868 | |
Longitude | -91.352728 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | Lot 50 Ursa Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Sam Werner | |
Listing Agent Phone | 715-634-7653 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://tours.cfwebservicesllc.com/idx/236635 | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 203 | |
MLS® Status | Active | |
Listing Last Modified | Jul 31, 2025 | |
Tax ID | Part of 26529 | |
Tax Year | 2024 | |
Tax Annual Amount | 0 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1588102 |
This information is believed to be accurate, but without any warranty.