3 Beds
2 Full baths
1,509SqFt
Active
Brand new chalet style cabin to be built in The Preserve summer of 2025. THE PRESERVE is a new outdoor recreation & trail side community, just 7 miles from Hayward, offering 5+ acre wooded lots. Each lot offers access to a ski/bike trail system that joins the Birkie & CAMBA trails. The Preserve trail system boasts an incredible flat ski/hike/bike trail around most of the old Mosquito Brook Flowage. Tucked in a large tract of Sawyer County Forest with Forestry Zoning, across from Round Lake, and 10KM of private groomed trails, you will find peace in this sanctuary of rolling hills and pristine forest. Mosquito Brook is a class 1 brook trout stream, the brook along with parts of the Flowage lakebed offers great paddling & wildlife viewing opportunities. Buyer may have the ability to make color & material choices for some aspects of the cabin. See https://ThePreserveHayward.com/ for further information and details about The Preserve. Cabin photos are from a similar cabin built by seller.
Property Details | ||
---|---|---|
Price | $630,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Chalet/Alpine | |
Lot Size | 0 x 0 x | |
Lot Size Area | 5.12 | |
Lot Size Area Units | Acres | |
Acres | 5.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family Residence | |
Year Built | 2025 | |
Subdivision | The Preserve Phase 1 | |
Heating | Radiant Floor | |
Foundation | Poured,Slab | |
Parking Description | Driveway,Gravel,No Garage | |
Garage spaces | 0 | |
Association Fee | 950 | |
Geographic Data | ||
Directions | From Hayward: Hwy 77 east approx 7 miles to 12952W on left (across from Geist Rd). | |
County | Sawyer | |
Latitude | 46.039651 | |
Longitude | -91.345571 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | Lot 21 Preserve Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Sam Werner | |
Listing Agent Phone | 715-634-7653 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://accounts.chiefarchitect.com/360/view?share=442275102113340 | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 127 | |
MLS® Status | Active | |
Listing Last Modified | Jul 31, 2025 | |
Tax ID | TBD | |
Tax Year | 2024 | |
Tax Annual Amount | 0 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1589801 |
This information is believed to be accurate, but without any warranty.