4 Beds
3 Full baths
2,648SqFt
Active
Beautiful log home on McClaine Lake/Tiger Cat Flowage. This 4 bedroom/2 bath home features an open floor plan, vaulted ceilings, fireplace, and room for the entire family and more to enjoy. Approximately 250' low elevation frontage and lots of privacy. Spacious lakeside screened porch. The home features 3 sitting areas where you can spread out and relax. The walk out lower level, some overstuffed chairs, large stone fireplace for you to enjoy. The main level has amazing views, a large deck, and a open floor plan between the kitchen and the dining and living room, and the loft area. 2 car detached garage.
Property Details | ||
---|---|---|
Price | $850,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Chalet/Alpine | |
Lot Size | 0 x 0 x | |
Lot Size Area | 2.99 | |
Lot Size Area Units | Acres | |
Acres | 2.99 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family Residence | |
Year Built | 2003 | |
View | Water | |
Waterfront | McClaine/Tiger Cat | |
Heating | Forced Air | |
Foundation | Block | |
Parking Description | Detached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 77 East from Hayward, Right on Hildreth Road | |
County | Sawyer | |
Latitude | 46.059177 | |
Longitude | -91.293787 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 12090 W Hildreth Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Jim Tiffany | |
Listing Agent Phone | 715-492-7912 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 203 | |
MLS® Status | Active | |
Listing Last Modified | Jul 11, 2025 | |
Tax ID | 24898 | |
Tax Year | 2024 | |
Tax Annual Amount | 5783 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1575313 |
This information is believed to be accurate, but without any warranty.