0 Beds
n/a Full bath
n/aSqFt
Active
Just a few minutes from downtown Hayward is this 2.59 acre vacant level lot surrounded by towering pines which boarders "Duffy’s Field" and snowmobile trail. Property is a G2-Commercial assessed lot, zoning A-1 agricultural. Attached are all documents related to property. Per zoning: Potential development, rezone RR1, i.e., four lots, single to duplex per lot.
Property Details | ||
|---|---|---|
| Price | $239,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 2.59 | |
| Lot Size Area Units | Acres | |
| Acres | 2.59 | |
| Property Type | Land | |
| MLS® Sub type | Commercial | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | East on Hwy B, left onto Chippewa Trail approximately a half mile to property on left. | |
| County | Sawyer | |
| Latitude | 46.004959 | |
| Longitude | -91.450844 | |
| Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
| Address | 15196 W Chippewa Trail, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Dustin Beckwith | |
| Listing Agent Phone | 715-634-7653 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 210 | |
| MLS® Status | Active | |
| Listing Last Modified | Dec 5, 2025 | |
| Tax ID | 12803 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 763 | |
| MLS® Area | 46 - Hayward Schl Dist | |
| MLS® # | 1589453 | |
This information is believed to be accurate, but without any warranty.