4 Beds
3 Full baths
2,770SqFt
Active
Brand new 4 bedroom, 3 bathroom chalet style cabin TO BE BUILT on Lot 35 in The Preserve in 2026. THE PRESERVE is a new outdoor recreation & trail side community, just 7 miles from Hayward, offering 5+ acre wooded lots. Each lot offers access to a ski/bike trail system that joins the Birkie & CAMBA trails. The Preserve trail system boasts an incredible flat ski/hike/bike trail around most of the old Mosquito Brook Flowage. Tucked in a large tract of Sawyer County Forest with Forestry Zoning, across from Round Lake, and 10KM of groomed trails (some lighted trails), you will find peace in this sanctuary of rolling hills and pristine forest. Mosquito Brook is a class 1 brook trout stream, the brook along with parts of the Flowage lakebed offers great wildlife viewing opportunities. Buyer may have the ability to make color & material choices for some aspects of the cabin. Photos may show some "upgraded items" that may not be included in listing price, see attached brochure (ask agent) for included materials and upgrade options. See https://ThePreserveHayward.com/ for further information and details about The Preserve. CABIN PHOTOS ARE FROM A SIMILAR CABIN BUILT BY SELLER.
Property Details | ||
|---|---|---|
| Price | $987,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Chalet/Alpine | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 5.33 | |
| Lot Size Area Units | Acres | |
| Acres | 5.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | THE PRESERVE - PHASE 2 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
| Association Fee | 950 | |
Geographic Data | ||
| Directions | From Hayward: Hwy 77 east approximately 7 miles to the Preserve entrance on left. | |
| County | Sawyer | |
| Latitude | 46.043415 | |
| Longitude | -91.343608 | |
Address Information | ||
| Address | 12888W Preserve Road, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Sam Werner | |
| Listing Agent Phone | 715-505-2215 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 30 | |
| MLS® Status | Active | |
| Listing Last Modified | Mar 25, 2026 | |
| Tax ID | 45540 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® # | 1598603 | |
This information is believed to be accurate, but without any warranty.