2 Beds
1 Full bath
1,008SqFt
Active
Brand new construction in the city of Spooner; be the first to live in this beautiful home! No stairs, everything on one level! Open concept living/kitchen/dining area with quality vinyl wood plank flooring in living area and carpet in the bedrooms. This home is well insulated and very efficient with in-floor heating and mini-split A/C. Stainless steel kitchen appliances, including a dishwasher all included. Great location in Spooner, with easy access to Hwy 53. City water/sewer and natural gas. High speed fiber optic internet is available!
Property Details | ||
|---|---|---|
| Price | $219,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.46 | |
| Lot Size Area Units | Acres | |
| Acres | 0.46 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2025 | |
| Heating | Radiant Floor | |
| Foundation | Poured,Slab | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Spooner: Hwy 63 north, east on Hazel St, to Paulsen Dr, left on Gibs Way, right on Woodland St. | |
| County | Washburn | |
| Latitude | 45.831295 | |
| Longitude | -91.869344 | |
Address Information | ||
| Address | 1520 Woodland Street, Spooner, WI 54801 | |
| Postal Code | 54801 | |
| City | Spooner | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Sam Werner | |
| Listing Agent Phone | 715-505-2215 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Spooner Area | |
MLS® Information | ||
| Days on market | 14 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax ID | 33739 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 312 | |
| MLS® # | 1599247 | |
This information is believed to be accurate, but without any warranty.