0 Beds
n/a Full bath
n/aSqFt
Active
A beautiful 1.72 acre level lot, 161 feet of frontage, and western exposure on Winter Lake. Per the DNR, this lake is 733 acres, has a maximum depth of 22 feet. Fish include Musky, Panfish, Largemouth Bass, Smallmouth Bass and Walleye.
Property Details | ||
|---|---|---|
| Price | $159,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.72 | |
| Lot Size Area Units | Acres | |
| Acres | 1.72 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Waterfront | Winter | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | South of Winter on Hwy W. North on Lake Winter Road, left on private road to property. | |
| County | Sawyer | |
| Latitude | 45.803866 | |
| Longitude | -90.984461 | |
Address Information | ||
| Address | Lot 11 Lake Winter Road, Winter, WI 54896 | |
| Postal Code | 54896 | |
| City | Winter | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Jim Tiffany | |
| Listing Agent Phone | 715-492-7912 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Winter | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 27, 2026 | |
| Tax ID | 33765 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1036 | |
| MLS® # | 1600481 | |
This information is believed to be accurate, but without any warranty.