0 Beds
n/a Full bath
n/aSqFt
Active
This lot is nicely wooded with some level-open land located just off Hwy 63 south of Hayward. Pole building does not have electric, well, or septic. There is electric at the street. Pole building is 24x62 with 24x43 cement slab inside and 17x24 raised plywood flooring storage area. There is a back utility door for easy access and a large 8x16 manual overhead garage door.
Property Details | ||
|---|---|---|
| Price | $160,000 | |
| Lot Size | 663 x 327 x | |
| Lot Size Area | 4.99 | |
| Lot Size Area Units | Acres | |
| Acres | 4.99 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Lot Description | Level,Wooded | |
Geographic Data | ||
| Directions | Hwy 63 South from Hayward to just past Hwy E. to a right on Autumn Moon Rd. Property is the first one on the right fire # 9868. | |
| County | Washburn | |
| Latitude | 45.989156 | |
| Longitude | -91.590107 | |
Address Information | ||
| Address | 9868 Autumn Moon Road, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Linsey Carey | |
| Listing Agent Phone | 715-638-0622 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | May 3, 2026 | |
| Tax ID | 26235 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 385 | |
| MLS® # | 1600702 | |
This information is believed to be accurate, but without any warranty.