2 Beds
2 Full baths
1,977SqFt
Active
Rarely does a property offer this combination of character, setting, and exceptional waterfront. Set along the north shore of premier Round Lake with southern exposure, this distinctive Northwoods retreat captures expansive lake views from its elevated setting and boasts approximately 300 feet of sandy, swimmable shoreline. From the moment you arrive, the home's character is unmistakable. An uncommon fieldstone exterior creates timeless Northwoods charm, while the interior offers a warm, inviting feel with comfortable modern livability. Approximately 1,260 finished square feet on the main level is complemented by an additional 1,260 square feet downstairs, plus a spacious 300-square-foot enclosed patio/screen porch for an ideal place to relax and take in the lake. A gas fireplace adds warmth and ambiance to the family room/living area after a day on the water. Step toward the lake and the true centerpiece of this property comes into view: an expansive stretch of sandy shoreline that is meant to be enjoyed. The entire frontage is swimmable and offers exceptional opportunities for boating, swimming, water recreation, beach days, or simply soaking in the beauty of Round Lake from your own shore. A waterfront boathouse with rooftop deck adds character and another unique vantage point over the lake, while a detached garage provides practical convenience. Approximately 2.5 acres across three combined lots create a generous waterfront setting. Built in the 1950s-60s, this home offers authentic character that is increasingly difficult to find. Come experience the elevation. Take in the view. Walk the beach. Listen to the water. Here, the lake becomes part of everyday life.
Property Details | ||
|---|---|---|
| Price | $2,950,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 2.499 | |
| Lot Size Area Units | Acres | |
| Acres | 2.499 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Dock | |
| Year Built | 1960 | |
| Fireplaces | 1 | |
| View | Lake | |
| Waterfront | Round | |
| Heating | Forced Air,Space Heater | |
| Foundation | Stone | |
| Parking Description | Asphalt,Driveway,Detached,Garage | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | Hwy 77 to Twin Lakes Road. Right onto Sun n Snow Road. Right on Lake Street to property on left. | |
| County | Sawyer | |
| Latitude | 46.035194 | |
| Longitude | -91.313722 | |
Address Information | ||
| Address | 12431 W Lake Street, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Woods to Water | |
| Listing Office Phone | 715-634-7653 | |
| Listing Office Email | realestate@c21woodstowater.com | |
| Listing Agent | Dustin Beckwith | |
| Listing Agent Phone | 715-634-7653 | |
| Attribution Contact | 715-634-7653 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | 23512 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9545 | |
| MLS® # | 1605114 | |
This information is believed to be accurate, but without any warranty.